Provider Details - Tychosporium
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | B68F7E7A-90E5-4394-8132-D2CF24F171AF | 0C44895B-D45D-4FF4-9FBF-6301DD3A7C58 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CD7D77F4-072D-48EE-96AE-6C0A2678CCFD | - | |
| Tychosporium | Tychosporium | |
| Tychosporium | Tychosporium | |
| genus | genus | |
| Preferred Name | - | Tychosporium |
| Hierarchy |
|
|
| ICBN | ICBN | |