Provider Details - Splanchnonema Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 3C4E0419-9C97-4DD9-BC7D-85CA292D82B5 | 0BBDB567-7534-46D9-99D8-9CE3A6B76584 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CB97-36B9-11D5-9548-00D0592D548C | - | |
Splanchnonema Corda 1829 | Splanchnonema Corda | |
Splanchnonema | Splanchnonema | |
genus | genus | |
Preferred Name | - | Splanchnonema Corda |
Hierarchy |
|
|
Corda | Corda | |
1829 | 1829 | |
Corda | Corda | |
ICBN | ICBN | |