Provider Details - Xerocomus Quél.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | DA7AF870-E4E6-438F-A1A3-A66DEC7750F6 | 0B755E0F-8640-4525-A9AE-A37DD03254DB |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1ABC6-36B9-11D5-9548-00D0592D548C | - | |
| Xerocomus Quél. | Xerocomus Quél. | |
| Xerocomus | Xerocomus | |
| genus | genus | |
| Preferred Name | - | Xerocomus Quél. |
| Hierarchy |
|
|
| Quél. | Quél. | |
| 1887 | 1887 | |
| Quél. | Quél. | |
| 109 ['477'] | 109 ['477'] | |
| ICBN | ICBN | |