Provider Details - Coprinopsis P. Karst.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 80BCFCAC-31D1-4F7B-BD2D-0A18B0526046 | 0B67D161-D52D-4634-899B-C0C5A0007FD1 |
| Source | New Zealand Fungi Names Database | NZOR |
| C8B57750-1A88-451D-8715-9B9574504389 | - | |
| Coprinopsis P. Karst. | Coprinopsis P. Karst. | |
| Coprinopsis | Coprinopsis | |
| genus | genus | |
| Preferred Name | - | Coprinopsis P. Karst. |
| Hierarchy |
|
|
| P. Karst. | P. Karst. | |
| 1881 | 1881 | |
| P. Karst. | P. Karst. | |
| 27 | 27 | |
| ICBN | ICBN | |