Provider Details - Athyrium Roth
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | A7DEECB3-A38A-4B5E-838A-3DE301E5E877 | 0B161A58-4F1B-4C63-B85D-DAD4A1C610CB |
| Source | New Zealand Plant Names Database | NZOR |
| E4745B28-1F9A-4F57-A70E-B519C949D1F5 | - | |
| Athyrium Roth | Athyrium Roth | |
| Athyrium | Athyrium | |
| genus | genus | |
| Preferred Name | - | Athyrium Roth |
| Hierarchy |
|
|
| Roth | Roth | |
| 1799 | 1799 | |
| Roth | Roth | |
| 31, 58 | 31, 58 | |
| ICBN | ICBN | |