Provider Details - ROOT
NZFUNGI | NZFLORA | NZOR-HOSTED | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|---|
NZOR Id | 207917B5-1F6B-E611-876F-005056955C66 | 3B745330-276B-E611-876F-005056955C66 | F7683337-2ACA-4561-9C63-46F159F16F21 | C1450D6A-8953-46BB-A835-46F2A24C69FC | 0AEF48D7-000C-4782-A324-B744841AE65C |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR Hosted Names | NZOR Hosted Names | NZOR |
1CB1CEE0-36B9-11D5-9548-00D0592D548C | 19F62517-BD63-42E3-97DA-E043A1644B1B | C125831A-E614-4957-BDBF-3D0690C79ED8 | 2D56C595-E3DB-4B00-A3EC-3F2C36DA5595 | - | |
biotic | biotic | Miscellaneous | OSNZ List | ROOT | |
biotic | biotic | Miscellaneous | OSNZ List | ROOT | |
none | none | none | none | none | |
Preferred Name | - | - | - | - | ROOT |
Hierarchy |
|
|
|
|
|
ICBN | ICBN | ICZN | ICZN | ICZN | |