Provider Details - Philomaoria
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 89591D7B-D125-4BF4-A419-0EAC16586034 | 1296ABAB-3940-4206-819F-FB5A876FEA14 | 0ADA7BD2-6AFC-4FB9-95B6-28928BA7E8A7 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
92822E69-9991-40A5-8C0D-783A7E124D14 | C5E8EF0C-0935-4CD2-9316-A83B7DDB8B23 | - | |
Philomaoria | Philomaoria | Philomaoria | |
Philomaoria | Philomaoria | Philomaoria | |
genus | genus | genus | |
Preferred Name | - | - | Philomaoria |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |