Provider Details - Eulimnadia
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | A8F3737C-1472-4AC2-9988-AB6C67353D81 | 0ADA173D-F9BB-4D6E-84C5-2B9F04F1786F |
Source | New Zealand Inventory of Biodiversity | NZOR |
04F89728-783B-4C5D-9C18-08C628654757 | - | |
Eulimnadia | Eulimnadia | |
Eulimnadia | Eulimnadia | |
genus | genus | |
Preferred Name | - | Eulimnadia |
Hierarchy |
|
|
ICZN | ICZN | |