Provider Details - Puccinia urticae Barclay
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | AD1F9621-914D-4422-AF96-975734C1DE4C | 0A1C0449-1644-41F9-AE2C-F9601D35220B |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A084-36B9-11D5-9548-00D0592D548C | - | |
Puccinia urticae Barclay | Puccinia urticae Barclay | |
urticae | urticae | |
species | species | |
Preferred Name | - | Puccinia urticae Barclay |
Hierarchy |
|
|
Barclay | Barclay | |
1887 | 1887 | |
Barclay | Barclay | |
38 | 38 | |
ICBN | ICBN | |