Provider Details - Chrysomyxa butleri Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | FBB404F2-F826-46C8-BB06-E1D1C34C9566 | 0A041853-4260-4E0A-B7A0-1E538D3A2441 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18281-36B9-11D5-9548-00D0592D548C | - | |
| Chrysomyxa butleri Syd. | Chrysomyxa butleri Syd. | |
| butleri | butleri | |
| species | species | |
| Preferred Name | - | Chrysomyxa butleri Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| Syd. | Syd. | |
| ICBN | ICBN | |