Provider Details - Platyura Meigen, 1803
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | DACA2F2F-357F-47E6-A93E-950C7722E796 | 0986483F-9917-44FF-BAB8-7E59750642F7 |
Source | New Zealand Inventory of Biodiversity | NZOR |
82E92B78-486B-453D-B203-E46AB0BA9449 | - | |
Platyura | Platyura Meigen, 1803 | |
Platyura | Platyura | |
genus | genus | |
Preferred Name | - | Platyura Meigen, 1803 |
Hierarchy |
|
|
Meigen | ||
1803 | ||
Meigen | ||
264 | ||
ICZN | ICZN | |