Provider Details - Gen. nov. 2
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 74466C99-246B-E611-876F-005056955C66 | 09330E72-201E-4847-B04A-177FC26DBE3D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C1239E6E-1F26-4400-8DC9-F1559B1FB83E | - | |
| Gen. nov. 2 | Gen. nov. 2 | |
| Gen. nov. 2 | Gen. nov. 2 | |
| genus | genus | |
| Preferred Name | - | Gen. nov. 2 |
| Hierarchy |
|
|
| ICZN | ICZN | |