Provider Details - Eucosma Hübner, 1823
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 680D5774-226B-E611-876F-005056955C66 | 0924611E-AF07-4100-BEC6-4A405A97E001 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CD26E3B2-EC45-4793-9BAC-2BBAB5AFF246 | - | |
Eucosma Hübner, 1823 | Eucosma Hübner, 1823 | |
Eucosma | Eucosma | |
genus | genus | |
Preferred Name | - | Eucosma Hübner, 1823 |
Hierarchy |
|
|
Hübner | Hübner | |
1823 | 1823 | |
Hübner | Hübner | |
28 | 28 | |
ICZN | ICZN | |