Provider Details - Morrisonia Grote, 1874
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 70D34F7A-226B-E611-876F-005056955C66 | 0921497B-29FE-4BDD-90D3-C93102B284E1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B8604CED-623F-4999-9CF7-5B4EE178BB89 | - | |
Morrisonia Grote, 1874 | Morrisonia Grote, 1874 | |
Morrisonia | Morrisonia | |
genus | genus | |
Preferred Name | - | Morrisonia Grote, 1874 |
Hierarchy |
|
|
Grote | Grote | |
1874 | 1874 | |
Grote | Grote | |
53 | 53 | |
ICZN | ICZN | |