Provider Details - Asterophora Ditmar
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 000281F5-5BB4-47D4-B140-E32C9A6B5317 | 08AFEAE7-1FCD-4E21-891D-B9C44CCDA502 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C4C9-36B9-11D5-9548-00D0592D548C | - | |
| Asterophora Ditmar 1809 | Asterophora Ditmar | |
| Asterophora | Asterophora | |
| genus | genus | |
| Preferred Name | - | Asterophora Ditmar |
| Hierarchy |
|
|
| Ditmar | Ditmar | |
| 1809 | 1809 | |
| Ditmar | Ditmar | |
| 17 | 17 | |
| ICBN | ICBN | |