Provider Details - Angiopsora Mains
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2FFEC7DA-235D-4E56-AA9A-FD842736BD60 | 08665075-9633-4ACF-A08B-8684BEE8454F |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C47B-36B9-11D5-9548-00D0592D548C | - | |
Angiopsora Mains 1934 | Angiopsora Mains | |
Angiopsora | Angiopsora | |
genus | genus | |
Preferred Name | Phakopsora Dietel 1895 | Phakopsora Dietel |
Hierarchy |
|
|
Mains | Mains | |
1934 | 1934 | |
Mains | Mains | |
ICBN | ICBN | |