Provider Details - Morchella elata Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F40B5910-8485-4589-B30A-84228CFC5697 | 081799CA-9333-4A3D-B0FF-B53DB2680125 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1B4C2-36B9-11D5-9548-00D0592D548C | - | |
| Morchella elata Fr. 1822 | Morchella elata Fr. | |
| elata | elata | |
| species | species | |
| Preferred Name | - | Morchella elata Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1822 | 1822 | |
| Fr. | Fr. | |
| 8 | 8 | |
| ICBN | ICBN | |