Provider Details - Opephora P.Petit
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8B4D46E2-D248-4656-193E-08DDAF31966E | 07CDC804-23E0-4014-9415-98A2C8409A89 |
| Source | New Zealand Plant Names Database | NZOR |
| 1AC29BD8-AA0A-4CE1-9A10-2F8A04445166 | - | |
| Opephora P.Petit | Opephora P.Petit | |
| Opephora | Opephora | |
| genus | genus | |
| Preferred Name | - | Opephora P.Petit |
| Hierarchy |
|
|
| P.Petit | P.Petit | |
| P.Petit | P.Petit | |