Provider Details - Coprotheres
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | F94E1E78-266B-E611-876F-005056955C66 | C00B212B-3D04-439C-83DF-4692B04BF8A4 | 07B539FF-1EAD-43FA-9D31-33DD770B29BA |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| E41B32F1-90FA-4C6B-BE59-98E916486DCB | E41B32F1-90FA-4C6B-BE59-98E916486DCB | - | |
| Coprotheres | Coprotheres | Coprotheres | |
| Coprotheres | Coprotheres | Coprotheres | |
| genus | genus | genus | |
| Preferred Name | - | - | Coprotheres |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |