Provider Details - Cytospora Ehrenb.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 68A1622E-C528-4619-A2F9-F3120D54CBF0 | 076A6205-E584-4C61-A467-2E8A9DA852D4 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18636-36B9-11D5-9548-00D0592D548C | - | |
| Cytospora Ehrenb. 1818 | Cytospora Ehrenb. | |
| Cytospora | Cytospora | |
| genus | genus | |
| Preferred Name | - | Cytospora Ehrenb. |
| Hierarchy |
|
|
| Ehrenb. | Ehrenb. | |
| 1818 | 1818 | |
| Ehrenb. | Ehrenb. | |
| 28 | 28 | |
| ICBN | ICBN | |