Provider Details - Veronica 'Mauve Fingers'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E9A427CE-3052-E711-B046-005056955C66 | 0697322E-FCE0-4968-83C3-E9F8B8C4EA1B |
Source | New Zealand Plant Names Database | NZOR |
4F0B15E0-52AA-4040-9BE8-D92A070ABB01 | - | |
Veronica 'Mauve Fingers' | Veronica 'Mauve Fingers' | |
Mauve Fingers | Mauve Fingers | |
cultivar | cultivar | |
Preferred Name | - | Veronica 'Mauve Fingers' |
Hierarchy |
|
|
ICBN | ICBN | |