Provider Details - Turnagrinae
| NZOR-HOSTED | NZOR Consensus | |
|---|---|---|
| NZOR Id | D3A0B5E5-EF5D-410E-9235-186441CA7718 | 065894FF-FA8A-4AE1-9297-DD24ACA4BCA6 | 
| Source | NZOR Hosted Names | NZOR | 
| 467D5E17-8234-46F6-94BE-EB33EF403A57 | - | |
| Turnagrinae | Turnagrinae | |
| Turnagrinae | Turnagrinae | |
| subfamily | subfamily | |
| Preferred Name | - | Turnagrinae | 
| Hierarchy | 
 | 
 | 
| ICZN | ICZN | |