Provider Details - Echiostoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 006B08B6-E493-418A-A855-1F74D6A9AFD6 | 061C176D-B25A-4A6B-9919-B30A9FC5EEDD |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 86E52A86-7F53-4FFB-B518-22BC2E1B46DA | - | |
| Echiostoma | Echiostoma | |
| Echiostoma | Echiostoma | |
| genus | genus | |
| Preferred Name | - | Echiostoma |
| Hierarchy |
|
|
| ICZN | ICZN | |