Provider Details - Hamamelis virginiana L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | EC958A80-3052-E711-B046-005056955C66 | 05D3D38E-4D58-410E-B4B8-B21EDFCF9DE4 |
Source | New Zealand Plant Names Database | NZOR |
B3CD6821-6C4A-433F-9A15-11E418A62637 | - | |
Hamamelis virginiana L. | Hamamelis virginiana L. | |
virginiana | virginiana | |
species | species | |
Preferred Name | - | Hamamelis virginiana L. |
Hierarchy |
|
|
L. | L. | |
1753 | ||
L. | L. | |
124 | ||
ICBN | ICBN | |