Provider Details - Claviceps Tul.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 58AF8D59-2D4F-412D-9FBD-B277473D8059 | 05C9FFB8-7BC1-488B-B8D1-9214352AA518 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1836D-36B9-11D5-9548-00D0592D548C | - | |
Claviceps Tul. 1853 | Claviceps Tul. | |
Claviceps | Claviceps | |
genus | genus | |
Preferred Name | - | Claviceps Tul. |
Hierarchy |
|
|
Tul. | Tul. | |
1853 | 1853 | |
Tul. | Tul. | |
43 | 43 | |
ICBN | ICBN | |