Provider Details - Clavaria gibbsiae Ramsb.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 78A5DBF7-002F-4B53-B355-396DCBF83A41 | 05C4758F-8388-4BCC-A0B8-54536D997308 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1B066-36B9-11D5-9548-00D0592D548C | - | |
Clavaria gibbsiae Ramsb. | Clavaria gibbsiae Ramsb. | |
gibbsiae | gibbsiae | |
species | species | |
Preferred Name | - | Clavaria gibbsiae Ramsb. |
Hierarchy |
|
|
Ramsb. | Ramsb. | |
1917 | 1917 | |
Ramsb. | Ramsb. | |
187 | 187 | |
as 'gibbseae' | as 'gibbseae' | |
ICBN | ICBN | |