Provider Details - Rosenblattia
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 0D42747E-C786-4D2F-A2EA-B81C1A4759E8 | 05AF76D0-41F1-4FDC-9148-2AC87B7F6F88 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C1CDE680-C24E-4956-845C-8672A5DCDE42 | - | |
Rosenblattia | Rosenblattia | |
Rosenblattia | Rosenblattia | |
genus | genus | |
Preferred Name | - | Rosenblattia |
Hierarchy |
|
|
ICZN | ICZN | |