Provider Details - Eunotia arcus Ehrenberg
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C8263E94-15AC-4D6D-81D6-559107438389 | 059425B2-10D8-409F-8361-E680C556282F |
Source | New Zealand Plant Names Database | NZOR |
0EB1B4BB-86D9-4809-BA77-F11BE7CF1665 | - | |
Eunotia arcus Ehrenberg | Eunotia arcus Ehrenberg | |
arcus | arcus | |
species | species | |
Preferred Name | - | Eunotia arcus Ehrenberg |
Hierarchy |
|
|
Ehrenberg | Ehrenberg | |
1837 | 1837 | |
Ehrenberg | Ehrenberg | |
ICBN | ICBN | |