Provider Details - Inocybe mendica E. Horak
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 348E3858-6977-4803-B521-686340813B7C | 0593BDA1-4654-463A-87D7-A08F57F653E9 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18F32-36B9-11D5-9548-00D0592D548C | - | |
Inocybe mendica E. Horak | Inocybe mendica E. Horak | |
mendica | mendica | |
species | species | |
Preferred Name | - | Inocybe mendica E. Horak |
Hierarchy |
|
|
E. Horak | E. Horak | |
1978 | 1978 | |
E. Horak | E. Horak | |
721 | 721 | |
ICBN | ICBN | |