Provider Details - Photostomias
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 25AC3119-92D4-4322-8FA3-859490C3D633 | 055AF811-1C15-4337-A0A7-AF2A44E05242 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0C823C32-80C3-46DB-BB1A-2558661EB6E1 | - | |
| Photostomias | Photostomias | |
| Photostomias | Photostomias | |
| genus | genus | |
| Preferred Name | - | Photostomias |
| Hierarchy |
|
|
| ICZN | ICZN | |