Provider Details - Trametes hirsuta Lloyd
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | DF741D60-5EB9-487D-8E67-3DFD269D78E0 | 05015033-A1DA-487E-B936-3570069AE153 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D5BA-36B9-11D5-9548-00D0592D548C | - | |
Trametes hirsuta Lloyd | Trametes hirsuta Lloyd | |
hirsuta | hirsuta | |
species | species | |
Preferred Name | - | Trametes hirsuta Lloyd |
Hierarchy |
|
|
Lloyd | Lloyd | |
1924 | 1924 | |
Lloyd | Lloyd | |
1319 | 1319 | |
as 'hirsutus' | as 'hirsutus' | |
ICBN | ICBN | |