Provider Details - Loxandrini
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F4D04F7A-226B-E611-876F-005056955C66 | 04F3493D-6556-42BE-91C9-DA13C5035D80 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 1A3CD1C3-2429-42B4-983A-28E261220E90 | - | |
| Loxandrini | Loxandrini | |
| Loxandrini | Loxandrini | |
| tribe | tribe | |
| Preferred Name | - | Loxandrini |
| Hierarchy |
|
|
| ICZN | ICZN | |