Provider Details - Tetrachaelasma
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 669128F3-707F-4231-A9D6-498BFE626F47 | 04CDABC4-F11B-451E-9D12-E9E1230FD6DC |
Source | New Zealand Inventory of Biodiversity | NZOR |
7773282E-E562-4AA7-AF82-A0BEFC6A7A44 | - | |
Tetrachaelasma | Tetrachaelasma | |
Tetrachaelasma | Tetrachaelasma | |
genus | genus | |
Preferred Name | - | Tetrachaelasma |
Hierarchy |
|
|
ICZN | ICZN | |