Provider Details - Entomacrodus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3D186509-DBC2-42E4-900E-CAF3CB9C4E47 | 0474F059-5622-485A-9325-862665032FCC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CEC830D7-D67B-4D9B-8BD5-CE8494B578C7 | - | |
| Entomacrodus | Entomacrodus | |
| Entomacrodus | Entomacrodus | |
| genus | genus | |
| Preferred Name | - | Entomacrodus |
| Hierarchy |
|
|
| ICZN | ICZN | |