Provider Details - Passiflora incarnata L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 5812827E-1A46-4DF6-B2DF-2FE6953AA30C | 045268AD-CA4E-4CDE-9F24-3B124EDDE2E1 |
Source | New Zealand Plant Names Database | NZOR |
1500E7DB-01CC-49F5-92CD-938974A758E5 | - | |
Passiflora incarnata L. | Passiflora incarnata L. | |
incarnata | incarnata | |
species | species | |
Preferred Name | - | Passiflora incarnata L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
ICBN | ICBN | |