Provider Details - Scopella Mains
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 13E8E3AC-4378-4667-9BC0-91E31172B3A4 | 040A31DC-7B86-42A1-B993-766F5FC0EF64 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CB47-36B9-11D5-9548-00D0592D548C | - | |
| Scopella Mains 1939 | Scopella Mains | |
| Scopella | Scopella | |
| genus | genus | |
| Preferred Name | Maravalia Arthur 1922 | Maravalia Arthur |
| Hierarchy |
|
|
| Mains | Mains | |
| 1939 | 1939 | |
| Mains | Mains | |
| 58 | 58 | |
| ICBN | ICBN | |