Provider Details - Melanospora zamiae Corda
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | A9DEFB7A-C350-4964-B011-80EC0A76D4FE | 03FE0DA6-C865-4732-87F7-72A47FFDC71E |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB192B5-36B9-11D5-9548-00D0592D548C | - | |
| Melanospora zamiae Corda | Melanospora zamiae Corda | |
| zamiae | zamiae | |
| species | species | |
| Preferred Name | - | Melanospora zamiae Corda |
| Hierarchy |
|
|
| Corda | Corda | |
| 1837 | 1837 | |
| Corda | Corda | |
| 24 | 24 | |
| ICBN | ICBN | |