Provider Details - Polyporus cingulatus Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 14275867-06F8-4196-9CC1-84B6B983D6D1 | 0331CE34-76B8-417D-BC8B-890B71CE0CD6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19B29-36B9-11D5-9548-00D0592D548C | - | |
Polyporus cingulatus Fr. | Polyporus cingulatus Fr. | |
cingulatus | cingulatus | |
species | species | |
Preferred Name | - | Polyporus cingulatus Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
Fr. | Fr. | |
ICBN | ICBN | |