Provider Details - Paratheuma Bryant, 1940
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9703777D-22E0-40EE-48C8-08DCC3271FBB | 02EA4707-2A8B-45D1-A0ED-168F2D6E3B5E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 89990391-8C9D-4C23-83B2-524715E8528C | - | |
| Paratheuma Bryant, 1940 | Paratheuma Bryant, 1940 | |
| Paratheuma | Paratheuma | |
| genus | genus | |
| Preferred Name | - | Paratheuma Bryant, 1940 |
| Hierarchy |
|
|
| Bryant | Bryant | |
| 1940 | 1940 | |
| Bryant | Bryant | |
| ICZN | ICZN | |