Provider Details - Mycena minya Grgur.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0DE827DA-44CD-E911-9731-0050569560A1 | 02938F05-3816-4EA1-8F91-DC0C93DF9235 |
Source | New Zealand Fungi Names Database | NZOR |
699D7492-725D-47E5-BC20-9023B43DBDDD | - | |
Mycena minya Grgur. | Mycena minya Grgur. | |
minya | minya | |
species | species | |
Preferred Name | - | Mycena minya Grgur. |
Hierarchy |
|
|
Grgur. | Grgur. | |
1997 | 1997 | |
Grgur. | Grgur. | |
290 | 290 | |
ICBN | ICBN | |