Provider Details - Lepidoscia Meyrick, 1893
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | CE03BA07-CEC6-47A4-9E8E-367A7AE5B2C8 | 02302419-E44F-462D-9F9E-220703092AAC |
Source | New Zealand Inventory of Biodiversity | NZOR |
7F2DAA56-8F2C-46FC-8B5B-CBB04DA93F8C | - | |
Lepidoscia | Lepidoscia Meyrick, 1893 | |
Lepidoscia | Lepidoscia | |
genus | genus | |
Preferred Name | - | Lepidoscia Meyrick, 1893 |
Hierarchy |
|
|
Meyrick | ||
1893 | ||
Meyrick | ||
481, 506 | ||
ICZN | ICZN | |