Provider Details - Puccinia jasmini DC.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7EA2B2E2-0AEF-4670-901A-C8CA7666937D | 01EDB0AA-E640-4D73-AF7B-6DAD8DEC7979 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19F78-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia jasmini DC. | Puccinia jasmini DC. | |
| jasmini | jasmini | |
| species | species | |
| Preferred Name | - | Puccinia jasmini DC. |
| Hierarchy |
|
|
| DC. | DC. | |
| 1805 | 1805 | |
| DC. | DC. | |
| 219 | 219 | |
| ICBN | ICBN | |