Provider Details - Alysina Cockerell, 1913
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79D34F7A-226B-E611-876F-005056955C66 | 01EB80C9-B9C0-48CA-8A60-E88FAEA87192 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| ED4FB612-381F-4274-B23E-1E09BE5E0501 | - | |
| Alysina Cockerell, 1913 | Alysina Cockerell, 1913 | |
| Alysina | Alysina | |
| genus | genus | |
| Preferred Name | Graphania Hampson, 1905 | Ichneutica Meyrick, 1887 |
| Hierarchy |
|
|
| Cockerell | Cockerell | |
| 1913 | 1913 | |
| Cockerell | Cockerell | |
| 15 | 15 | |
| ICZN | ICZN | |