Provider Details - Dennstaedtia Bernh.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1FC4DB9C-FBB7-4D6D-B357-576A40A255AF | 016CF031-3E5E-4428-8CA7-E661B88E1F76 |
| Source | New Zealand Plant Names Database | NZOR |
| EB1E97A6-406B-4280-A06F-6A1AD83B0F6C | - | |
| Dennstaedtia Bernh. | Dennstaedtia Bernh. | |
| Dennstaedtia | Dennstaedtia | |
| genus | genus | |
| Preferred Name | - | Dennstaedtia Bernh. |
| Hierarchy |
|
|
| Bernh. | Bernh. | |
| 1801 | 1801 | |
| Bernh. | Bernh. | |
| 124, t. 1(3) | 124, t. 1(3) | |
| ICBN | ICBN | |