Provider Details - Hippolyte Meyrick, 1883
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 21D04F7A-226B-E611-876F-005056955C66 | 015935AA-1A05-489D-8D09-1CB27A7EC078 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B40E62EC-47A5-478B-8CCF-3D66883C6023 | - | |
Hippolyte Meyrick, 1883 | Hippolyte Meyrick, 1883 | |
Hippolyte | Hippolyte | |
genus | genus | |
Preferred Name | Epicyme Meyrick, 1885 | Epicyme Meyrick, 1885 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1883 | 1883 | |
Meyrick | Meyrick | |
526 | 526 | |
ICZN | ICZN | |