Provider Details - Anthemis L.
| NZOR-TEST | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6104D89B-1F7D-4193-B3D0-6FD00695D4F5 | 00EA9B8B-88AB-4F8F-8403-ABDE79F54198 |
| Source | NZOR Test | NZOR |
| A41923CA-30A3-41E1-9409-CCF7AC702DE0 | - | |
| Anthemis L. | Anthemis L. | |
| Anthemis | Anthemis | |
| genus | genus | |
| Preferred Name | - | Anthemis L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | ||
| L. | ||
| 893 | 893 | |
| ICBN | ICBN | |