Provider Details - Angustalius Marion, 1954
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 69105774-226B-E611-876F-005056955C66 | 00BE0796-F61F-4C9C-A763-DFBD6A28DCED |
Source | New Zealand Arthropod Collection Names Database | NZOR |
A8DCC95B-1142-45EA-84A9-BDE591660BAC | - | |
Angustalius Marion, 1954 | Angustalius Marion, 1954 | |
Angustalius | Angustalius | |
genus | genus | |
Preferred Name | - | Angustalius Marion, 1954 |
Hierarchy |
|
|
Marion | Marion | |
1954 | 1954 | |
Marion | Marion | |
42, 59 | 42, 59 | |
ICZN | ICZN | |