Provider Details - Verrucaria glaucina Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F41FE9D8-1F6B-E611-876F-005056955C66 | 00972DB0-AFE7-49C2-8551-53B5F3CC926B |
Source | New Zealand Fungi Names Database | NZOR |
C37CA7D4-C60E-41B5-BCD5-82AD83BC430E | - | |
Verrucaria glaucina Ach. | Verrucaria glaucina Ach. | |
glaucina | glaucina | |
species | species | |
Preferred Name | - | Verrucaria glaucina Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1810 | ||
Ach. | Ach. | |
675 | ||
icbn | ICBN | |