Provider Details - Himantopus Brisson
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 6A7C8D11-3CF8-42B3-A04B-0262AC4CCA70 | 422369B9-672F-49D7-BA5F-CFBB6F5C3FEB | 003C7378-9AC1-4AFD-94F2-FD7F5076DE44 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
401C7282-90CB-47D0-BA26-79FCEB9D734B | 69B2395E-AA2C-4E6A-A4D9-0EDDB5EE9FEB | - | |
Himantopus Brisson | Himantopus | Himantopus Brisson | |
Himantopus | Himantopus | Himantopus | |
genus | genus | genus | |
Preferred Name | - | - | Himantopus Brisson |
Hierarchy |
|
|
|
Brisson | Brisson | ||
Brisson | Brisson | ||
ICZN | ICZN | ICZN | |