Provider Details - Pandemis Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | C60D5774-226B-E611-876F-005056955C66 | 0032CD1F-E13F-4881-A308-8E00C83C213E |
Source | New Zealand Arthropod Collection Names Database | NZOR |
0B985EC5-45DC-4578-81AC-463DE46AF6C4 | - | |
Pandemis Hübner, 1825 | Pandemis Hübner, 1825 | |
Pandemis | Pandemis | |
genus | genus | |
Preferred Name | - | Pandemis Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
388 | 388 | |
ICZN | ICZN | |